Dumpsters Front, Side & Rear
Front Loaders
They are used by many businesses that need trash pick-up. Businesses such as small restaurants, beauty salons, retail stores or offices or even larger type business.
Rear/Side-Loaders
River Parish Disposal Rear/Side loader containers work best for businesses that generate high or low volumes such as 4 or more condo or apartment complexes, restaurants, hotels, etc.
Give us a call at 504-738-7700 and let a River Parish Disposal representative help you pick the size that best suits your needs. Throw Your Garbage To The Gator!
Before ordering, please review the Jefferson Parish Enclosure Specifications.
Jefferson Parish Enclosure Specifications
Rear Loaders
T-1 MODEL | T-1WH MODEL | T-1.5 MODEL | T-1.5WH MODEL | T-2R MODEL | T-2RWH MODEL | |
---|---|---|---|---|---|---|
Description | 1 yd no winch hook | 1 yd no winch hook | 1.5 yd no winch hook | 1.5 yd with winch hook | 2 yd no winch hook | 2 yd with winch hook |
Floor & Sides | 14 ga | 14 ga | 14 ga | 14 ga | 14 ga | 14 ga |
Dimensions | 27” x 64 ¾” x 45” | 27” x 64 ¾” x 45” | 27” x 64 ¾” x 45” | 27” x 64 ¾” x45” | 43” x 64 ¾” x 49” | 43” x 64 ¾” x 49” |
Weight | 300 lbs | 303 lbs | 320 lbs | 323 lbs | 370 lbs | 373 lbs |
Lids | 32 x 27 (2) | 32 x 27 (2) | 3 2x 28 (2) | 32 x 38 (2) | 32 x 43 (2) | 32 x 43 (2) |
Casters | Yes | Yes | Yes | Yes | Yes | Yes |
Trunnion Bar | 1 ¼” | 1 ¼” | 1 ¼” | 1 ¼” | 1 ¼” | 1 ¼” |
Starting service is simple. CALL 504.738.7700
Our waste collection, transfer and disposal services are always operated in a manner conforming to all safety laws and within EPA compliance.